Ken Drew
27.0
25.3
1.046
| Name | First Handicap Index® | Last Handicap Index® | Improvement factor |
|---|---|---|---|
| Ken Drew | 27.0 | 25.3 | 1.046 |
| Joe Meaney | 10.1 | 9.2 | 1.042 |
| Stephen Perez | 7.6 | 6.9 | 1.037 |
| David Goble | 31.1 | 29.9 | 1.029 |
| Jim Clinton | 28.2 | 27.1 | 1.028 |
| Richard Chiuve | 13.1 | 12.5 | 1.024 |
| Peter Lucier | 12.4 | 12.0 | 1.017 |
| Bill Gilbert | 13.7 | 13.4 | 1.012 |
| Ed Brightman | 4.9 | 4.7 | 1.012 |
| Mike Nassr | 13.2 | 12.9 | 1.012 |
| Robert Lincourt | 24.7 | 24.3 | 1.011 |
| Sandro Iamele | 16.6 | 16.3 | 1.011 |
| Bill Dickson | 26.8 | 26.4 | 1.010 |
| Aaron Bedard | 9.9 | 9.7 | 1.009 |
| George Marra | 21.3 | 21.0 | 1.009 |
| Mark Sotir | 34.0 | 33.6 | 1.009 |
| Chris Ptaszenski | 16.9 | 16.7 | 1.007 |
| Ben Meaney | 9.9 | 9.8 | 1.005 |
| Gary Crossman | 9.6 | 9.5 | 1.005 |
| Jim Mullens | 10.1 | 10.0 | 1.005 |
| Carl Lacivita | 16.4 | 16.3 | 1.004 |
| Dan Sullivan | 12.5 | 12.4 | 1.004 |
| Steven Lescadre | 13.4 | 13.3 | 1.004 |
| Jim Gonsalves | 17.4 | 17.3 | 1.003 |
| Bert Bickerstaffe | 30.0 | 30.0 | 1.000 |
| Bill Punch | 20.5 | 20.5 | 1.000 |
| Bob Bancroft | 17.9 | 17.9 | 1.000 |
| Brian Leary | 8.8 | 8.8 | 1.000 |
| Carlton Raymond | 15.2 | 15.2 | 1.000 |
| Charlie Cassese | 21.3 | 21.3 | 1.000 |
| Corey Weigold | 23.3 | 23.3 | 1.000 |
| Dan Arena | 8.6 | 8.6 | 1.000 |
| Dave DaSilva | 12.7 | 12.7 | 1.000 |
| Dennis Perrault | 34.6 | 34.6 | 1.000 |
| Douglas Raymond | 16.3 | 16.3 | 1.000 |
| Eric Stuart | 9.7 | 9.7 | 1.000 |
| Fran Elms | 18.0 | 18.0 | 1.000 |
| Galen Potts | 12.4 | 12.4 | 1.000 |
| James MacPherson | 16.8 | 16.8 | 1.000 |
| James O'Connell | 20.5 | 20.5 | 1.000 |
| Jay Gildea | 15.3 | 15.3 | 1.000 |
| Jeffrey A Smith | 10.7 | 10.7 | 1.000 |
| Jim Marra | 15.8 | 15.8 | 1.000 |
| Jim Warsheski | 18.9 | 18.9 | 1.000 |
| Joe Bickerstaffe | 27.6 | 27.6 | 1.000 |
| Jose Rodriguez | 27.0 | 27.0 | 1.000 |
| Kahn Chace | 18.7 | 18.7 | 1.000 |
| Keith Faria | 13.0 | 13.0 | 1.000 |
| Ken Harrington | 16.9 | 16.9 | 1.000 |
| Larry Tantillo | 15.9 | 15.9 | 1.000 |
| Mark Berube | 11.5 | 11.5 | 1.000 |
| Mark Lewis | 10.9 | 10.9 | 1.000 |
| Michael Rich | 23.6 | 23.6 | 1.000 |
| Mike Neves | 11.0 | 11.0 | 1.000 |
| Osberto Rodriguez | 27.0 | 27.0 | 1.000 |
| Paul Devlin | 35.9 | 35.9 | 1.000 |
| Raymond Seekell | 18.3 | 18.3 | 1.000 |
| Rich Infussi | 20.0 | 20.0 | 1.000 |
| Romy Eikinas | 21.8 | 21.8 | 1.000 |
| Ryan Trahan | 18.1 | 18.1 | 1.000 |
| Stephen Einstein | 13.6 | 13.6 | 1.000 |
| Steve Heanue | 11.5 | 11.5 | 1.000 |
| Tony Constantine | 12.2 | 12.2 | 1.000 |
| Wayne Weigold | 34.4 | 34.4 | 1.000 |
| Steven Mutchler | 17.2 | 17.3 | 0.997 |
| Tom Silvia | 17.7 | 17.8 | 0.997 |
| Brian Jolly | 10.7 | 10.8 | 0.996 |
| Brian Rogers | 14.7 | 14.8 | 0.996 |
| John Lynch | 15.4 | 15.5 | 0.996 |
| Paul Ranalli | 12.1 | 12.2 | 0.996 |
| Scott Petersen | 11.8 | 11.9 | 0.996 |
| David Thorpe | 20.6 | 20.8 | 0.994 |
| Jim Toole | 20.6 | 20.8 | 0.994 |
| Mark Persechini | 21.2 | 21.4 | 0.994 |
| Chuck Brink | 12.4 | 12.6 | 0.992 |
| Dave Smith | 14.1 | 14.3 | 0.992 |
| Bob Persechini | 21.6 | 21.9 | 0.991 |
| Todd SanBento | 21.4 | 21.7 | 0.991 |
| Roland Poliseno | 17.9 | 18.2 | 0.990 |
| Jerry Kates | 13.0 | 13.3 | 0.988 |
| John Zak | 12.1 | 12.4 | 0.988 |
| John Bancroft | 19.0 | 19.5 | 0.984 |
| Jason Kamp | 10.4 | 10.9 | 0.978 |
| Allan Bousquet | 13.2 | 13.8 | 0.977 |
| Glenn MacPherson | 22.3 | 23.1 | 0.977 |
| Scott Sheehan | 17.2 | 17.9 | 0.977 |
| Chris Norton | 6.7 | 7.2 | 0.974 |
| Chris Brown | 12.0 | 12.7 | 0.972 |
| Gary Carlin | 17.9 | 18.8 | 0.971 |
| Michael Prisco | 8.8 | 9.5 | 0.967 |
| Ed Christian | 13.7 | 14.6 | 0.966 |
| Kevin Kilroy | 13.4 | 14.3 | 0.966 |
| George King | 23.8 | 25.1 | 0.965 |
| Bill Bosworth | 15.0 | 22.0 | 0.794 |
5.19% did not play in the selected time frame.
| No. | Name | # Rounds Attended | Best Handicap Index® |
|---|---|---|---|
| 1 | # Bogey 4 | 12 | 0.0 on 05/26/2021 |
| 2 | #bogey No Partner 3 | 12 | 0.0 on 06/02/2021 |
| 3 | Aaron Bedard | 14 | 7.7 on 08/04/2021 |
| 4 | Allan Bousquet | 14 | 12.0 on 08/04/2021 |
| 5 | Ben Meaney | 14 | 9.5 on 06/09/2021 |
| 6 | Bert Bickerstaffe | 14 | 30.0 on 05/12/2021 |
| 7 | Bill Bosworth | 14 | 15.0 on 05/12/2021 |
| 8 | Bill Dickson | 14 | 26.4 on 05/12/2021 |
| 9 | Bill Gilbert | 14 | 12.7 on 06/30/2021 |
| 10 | Bill Punch | 14 | 19.8 on 07/14/2021 |
| 11 | Bob Persechini | 14 | 21.6 on 05/19/2021 |
| 12 | Brian Jolly | 14 | 10.7 on 05/19/2021 |
| 13 | Carlton Raymond | 14 | 15.2 on 05/12/2021 |
| 14 | Chad Sanbento | 9 | 29.9 on 07/21/2021 |
| 15 | Charlie Cassese | 14 | 17.4 on 07/28/2021 |
| 16 | Chris Brown | 14 | 12.0 on 05/19/2021 |
| 17 | Chris Norton | 14 | 6.5 on 08/04/2021 |
| 18 | Chris Ptaszenski | 14 | 15.8 on 05/26/2021 |
| 19 | Chuck Brink | 14 | 10.6 on 08/04/2021 |
| 20 | Corey Weigold | 14 | 23.3 on 05/12/2021 |
| 21 | Dan Arena | 14 | 8.6 on 05/12/2021 |
| 22 | Dan Sullivan | 14 | 11.8 on 06/09/2021 |
| 23 | Daniel Persechini | 12 | 21.8 on 07/21/2021 |
| 24 | Daniel Ricker | 13 | 25.0 on 07/14/2021 |
| 25 | David Capaldo | 12 | 22.0 on 05/19/2021 |
| 26 | David Goble | 14 | 29.0 on 07/21/2021 |
| 27 | David Thorpe | 14 | 20.6 on 05/19/2021 |
| 28 | Dennis Perrault | 14 | 34.6 on 05/12/2021 |
| 29 | Douglas Raymond | 14 | 15.3 on 06/30/2021 |
| 30 | Ed Brightman | 14 | 4.2 on 07/07/2021 |
| 31 | Fran Elms | 14 | 17.8 on 07/21/2021 |
| 32 | George King | 14 | 22.4 on 07/28/2021 |
| 33 | George Marra | 14 | 20.0 on 08/04/2021 |
| 34 | Glenn MacPherson | 14 | 22.3 on 05/19/2021 |
| 35 | Jason Kamp | 14 | 10.4 on 05/19/2021 |
| 36 | Jeffrey A Smith | 13 | 10.5 on 08/04/2021 |
| 37 | Jerry Kates | 14 | 13.0 on 05/19/2021 |
| 38 | Jim Clinton | 14 | 27.1 on 05/12/2021 |
| 39 | Jim Gonsalves | 14 | 17.3 on 05/12/2021 |
| 40 | Jim Marra | 13 | 15.2 on 06/23/2021 |
| 41 | Jim Mullens | 14 | 10.0 on 05/12/2021 |
| 42 | Jim Toole | 14 | 20.5 on 06/02/2021 |
| 43 | Jim Warsheski | 14 | 18.2 on 07/21/2021 |
| 44 | Joe Bickerstaffe | 14 | 25.4 on 06/30/2021 |
| 45 | Joe Meaney | 14 | 9.1 on 05/26/2021 |
| 46 | John Bancroft | 14 | 19.0 on 05/19/2021 |
| 47 | Jose Rodriguez | 14 | 27.0 on 05/12/2021 |
| 48 | Kahn Chace | 14 | 18.7 on 05/12/2021 |
| 49 | Keith Faria | 14 | 13.0 on 05/12/2021 |
| 50 | Ken Drew | 14 | 25.3 on 05/12/2021 |
| 51 | Ken Harrington | 14 | 15.3 on 05/26/2021 |
| 52 | Kenneth Wood | 8 | 5.9 on 08/11/2021 |
| 53 | Mark Berube | 14 | 10.6 on 08/04/2021 |
| 54 | Mark Lewis | 13 | 10.0 on 06/09/2021 |
| 55 | Mark Persechini | 14 | 21.2 on 05/19/2021 |
| 56 | Mark Sotir | 14 | 33.3 on 08/04/2021 |
| 57 | Michael Prisco | 13 | 7.8 on 06/09/2021 |
| 58 | Mike Nassr | 14 | 12.4 on 06/09/2021 |
| 59 | Mike Reader | 7 | 26.0 on 06/30/2021 |
| 60 | Osberto Rodriguez | 14 | 27.0 on 05/12/2021 |
| 61 | Paul Devlin | 14 | 35.9 on 05/12/2021 |
| 62 | Paul Ranalli | 14 | 11.7 on 07/28/2021 |
| 63 | Peter Lucier | 14 | 11.0 on 07/28/2021 |
| 64 | Randy Hodge | 12 | 41.7 on 05/19/2021 |
| 65 | Raymond Seekell | 14 | 18.0 on 07/28/2021 |
| 66 | Rich Infussi | 14 | 19.9 on 05/26/2021 |
| 67 | Robert Lincourt | 14 | 22.8 on 07/14/2021 |
| 68 | Roland Poliseno | 14 | 17.9 on 05/19/2021 |
| 69 | Romy Eikinas | 14 | 21.4 on 05/26/2021 |
| 70 | Sandro Iamele | 14 | 14.5 on 06/30/2021 |
| 71 | Tim Johnson | 2 | +0.7 on 08/11/2021 |
| 72 | Todd SanBento | 14 | 19.8 on 07/14/2021 |
| 73 | Wayne Weigold | 14 | 34.3 on 06/23/2021 |