Team |
T1
|
T2
|
Points this Round |
---|---|---|---|
Chris Brown + Dan Arena | 2.00 | 4.00 | 6.00 |
Joe Bickerstaffe / Bert Bickerstaffe | 2.00 | 4.00 | 6.00 |
Ken Drew + Mark Sotir | 2.00 | 4.00 | 6.00 |
Mark Persechini + Bob Persechini | 2.00 | 4.00 | 6.00 |
Osberto Rodriguez / Daniel Persechini | 2.00 | 4.00 | 6.00 |
Allan Bousquet + Chris Norton | 2.00 | 2.00 | 4.00 |
Dennis Perrault + Paul Devlin | 2.00 | 2.00 | 4.00 |
Jason Kamp + Brian Jolly | 4.00 | 4.00 | |
Jerry Kates + Bill Punch | 2.00 | 2.00 | 4.00 |
Mike Nassr + Glenn MacPherson | 2.00 | 2.00 | 4.00 |
Wayne Weigold + Kahn Chace | 2.00 | 2.00 | 4.00 |
Jim Clinton / George King | 1.00 | 2.00 | 3.00 |
Jim Warsheski + Bill Dickson | 1.00 | 2.00 | 3.00 |
Joe Meaney / Jim Gonsalves | 2.00 | 1.00 | 3.00 |
Peter Lucier + Chuck Brink | 3.00 | 3.00 | |
Sandro Iamele + Ben Meaney | 3.00 | 3.00 | |
Tony Constantine + Fran Elms | 2.00 | 1.00 | 3.00 |
Aaron Bedard / Paul Ranalli | 2.00 | 2.00 | |
Chris Ptaszenski + Douglas Raymond | 2.00 | 2.00 | |
David Thorpe + Corey Weigold | 2.00 | 2.00 | |
Ed Brightman + Keith Faria | 2.00 | 2.00 | |
Jim Mullens + Ken Harrington | 2.00 | 2.00 | |
Roland Poliseno + Dan Sullivan | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Wed, June 2 :: Team Match Play - Thursday PBGA League |
T2 | Wed, June 2 :: Individual Match Play - Wednesday PBGA League |