Team |
T1
|
T2
|
Points this Round |
---|---|---|---|
David Goble + Charlie Cassese | 2.00 | 4.00 | 6.00 |
David Thorpe + Corey Weigold | 2.00 | 4.00 | 6.00 |
Jim Toole + George Marra | 2.00 | 4.00 | 6.00 |
Ken Drew + Mark Sotir | 2.00 | 4.00 | 6.00 |
Peter Lucier + Chuck Brink | 2.00 | 4.00 | 6.00 |
Tony Constantine + Fran Elms | 2.00 | 4.00 | 6.00 |
Jason Kamp + Brian Jolly | 2.00 | 3.00 | 5.00 |
Roland Poliseno + Dan Sullivan | 2.00 | 3.00 | 5.00 |
Chris Brown + Dan Arena | 2.00 | 2.00 | 4.00 |
Dennis Perrault + Paul Devlin | 1.00 | 3.00 | 4.00 |
Jim Mullens + Ken Harrington | 2.00 | 2.00 | 4.00 |
Aaron Bedard / Paul Ranalli | 1.00 | 2.00 | 3.00 |
Mike Nassr + Glenn MacPherson | 1.00 | 2.00 | 3.00 |
Robert Lincourt + Todd SanBento | 1.00 | 2.00 | 3.00 |
Romy Eikinas + Rich Infussi | 1.00 | 2.00 | 3.00 |
Chris Ptaszenski + Douglas Raymond | 2.00 | 2.00 | |
Jim Warsheski + Bill Dickson | 2.00 | 2.00 | |
Joe Meaney / Jim Gonsalves | 1.00 | 1.00 | 2.00 |
Osberto Rodriguez / Daniel Persechini | 2.00 | 2.00 | |
Mark Persechini + Bob Persechini | 1.00 | 1.00 | |
Wayne Weigold + Kahn Chace | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, August 11 :: Team Match Play - Thursday PBGA League |
T2 | Wed, August 11 :: Individual Match Play - Wednesday PBGA League |